Sales closed since 7/1/2018
(last updated 12/24/20)
LIST SOLD STYLE BEDS SQ.FT YEAR BASEMENT
PRICE PRICE DATE BUILT
$227,500 $222,500 12/18/20 2 Story 2 906 2000
$230,000 $227,000 1/4/19 2.5 Story 2 906 2000
$249,900 $227,000 1/24/20 2 Story 2 1300 1999
$229,900 $229,900 7/26/19 2 Story 2 906 2001 Partial
$234,900 $233,000 8/13/20 2 Story 2 906 2000 Part Fin.
$240,000 $238,000 8/17/20 2 Story 2 906 2002 Partial
$249,000 $240,000 7/17/19 Split-lv 2 1120 2000 Full
$249,900 $243,000 7/31/19 2 Story 2 1120 2000
$249,900 $243,500 8/12/20 Split-Lv 2 906 2000 Partial
$249,900 $245,000 6/26/19 Split-lv 2 906 2000 Part Fin.
$249,900 $245,000 5/20/20 2 Story 2 906 2000
$259,900 $250,000 11/12/19 2 Story 2 1300 1999
$257,000 $255,000 8/22/18 1.5 Story 2 1120 2000
$269,000 $259,000 7/18/19 2 Story 2 906 2004
$259,000 $259,900 6/18/19 2 Story 2 906 2000 Partial
$264,900 $260,000 6/21/19 2 Story 2 1300 1999
$259,900 $262,000 8/5/19 2 Story 2 1120 2000
$274,900 $263,000 8/26/20 3 Story 2 1300 1999
$269,900 $264,000 4/26/19 Split-lv 2 1120 2000
$264,900 $265,900 8/14/18 2 Story 2 1300 1999
$269,900 $269,900 4/24/20 2 Story 2 1120 2002
$284,900 $278,500 10/23/20 3 Story 2 1623 2002 Partial
$284,900 $279,000 7/12/19 2 Story 2 906 2000
$285,000 $280,000 4/10/19 2 Story 2 1623 2000
$289,900 $280,000 9/21/20 2 Story 2 1623 2000
$286,000 $281,000 11/22/19 2 Story 2 1623 2000
$280,000 $282,000 5/1/20 2 Story 2 1300 2001
$287,900 $287,000 11/26/19 2 Story 2 1623 2000
$299,900 $290,000 1/31/20 2 Story 3 1416 2001
$299,900 $290,000 8/31/20 2 Story 2 1623 2004
$287,500 $290,500 8/10/20 2 Story 3 1416 2002 Finished
$299,900 $295,000 8/21/19 2 Story 2 1623 2000 Partial
$294,900 $298,000 4/30/19 3 Story 2 1623 2000 Partial
$299,900 $299,900 5/20/20 2 Story 3 1416 2004
$300,000 $300,000 7/19/19 2 Story 2 1623 2002
$300,000 $300,000 6/17/20 2 Story 2 1623 2002 Partial
$300,000 $303,000 10/11/18 2 Story 2 1623 2000
$319,800 $312,500 11/25/20 3 Story 3 2008 2004 Full W/O
$325,000 $316,000 10/31/19 3 2008 2002
$344,000 $335,000 10/10/19 3 Story 4 2008 2004 Fin. W/O
$349,900 $340,000 5/24/19 3 Story 4 2008 2000
$348,000 $348,500 10/12/18 3 Story 3 2008 2000 Part Fin. Daylight
$364,500 $350,000 2/27/19 3 Story 3 2008 2002 Partial, Daylight
|