Sales closed since 1/1/2017 (last updated
11/13/20)
LIST SOLD BEDS SQ.FT YEAR BASEMENT
PRICE PRICE DATE BUILT
$156,500 $152,500 2/24/17 2 1408 1979 Part. Fin.
$184,800 $184,800 6/14/17 3 1524 1979 Fin. Day, Egress
$189,000 $185,000 8/23/17 2 1484 1984 Part Fin.
$199,900 $190,000 4/30/20 3 1524 1985 Fin. Daylight
$199,800 $204,000 5/9/19 3 1484 1985 Fin. Daylight
$220,000 $220,000 6/17/20 2 1408 1979 Part Fin.
$209,900 $222,000 6/19/19 2 1164 1981 Fin., Egress
$239,000 $235,000 11/6/20 3 1648 1980 Finished
|