Sales closed since 1/1/2018 (last updated
7/27/20)
LIST SOLD STYLE BEDS SQ.FT YEAR BASEMENT
PRICE PRICE DATE BUILT
$319,000 $310,000 5/24/19 Ranch 2 1475 2001 Part Finished
$314,900 $310,000 7/24/20 Ranch 2 1401 1999 Full
$315,000 $312,500 11/28/18 Ranch 2 1475 2001 Part Finished
$330,000 $315,000 7/13/20 Ranch 2 1595 1999 Part Finished
$349,000 $321,000 4/9/18 Ranch 2 1475 2000 Full W/O
$339,000 $328,000 10/10/19 Ranch 3 1593 2001 Fin. W/O
$365,000 $330,000 11/30/18 Ranch 2 1475 2001 Part Finished
$365,000 $357,500 7/2/20 Ranch 3 1405 2001 Fin. Daylight
$400,000 $365,000 7/19/19 Ranch 3 1405 2001 Fin., Egress
|
|