Sales closed since 1/1/2018 (last updated
12/2/20)
LIST SOLD STYLE BEDS SQ.FT YEAR FLOOR
PRICE PRICE DATE BUILT
$162,400 $147,000 11/28/18 Ranch 2 1492 2005
$178,500 $173,000 11/21/18 Ranch 2 1193 2002 2nd
$184,900 $174,000 1/12/18 Ranch 2 1492 2003 1st
$176,000 $175,000 1/11/19 Ranch 2 1192 2002 2nd
$179,900 $176,000 5/4/18 Ranch 2 1193 2003 2nd
$189,900 $177,500 1/3/18 Ranch 2 1193 2002 2nd
$182,900 $180,000 7/8/19 Ranch 2 1193 2003 2nd
$182,500 $182,500 7/30/20 Ranch 2 1192 2004 2nd
$185,000 $183,000 4/1/20 Ranch 2 1193 2003 2nd
$182,000 $183,000 7/31/20 Ranch 2 1193 2003 2nd
$185,500 $184,000 4/30/19 Ranch 2 1193 2003 2nd
$189,900 $184,500 5/7/19 Ranch 2 1192 2004 2nd
$182,500 $185,000 5/22/20 Ranch 2 1193 2004 2nd
$185,000 $185,000 9/24/20 Ranch 2 1193 2002 2nd
$186,000 $186,000 6/1/18 Ranch 2 1492 2004 1st
$189,900 $187,000 2/16/18 Ranch 2 1492 2004 1st
$189,900 $189,900 9/28/18 Ranch 2 1608 2003 2nd
$187,900 $190,000 6/5/19 Ranch 2 1193 2003 2nd
$199,900 $190,000 11/20/20 Ranch 2 1608 2002 2nd
$197,000 $191,000 12/18/18 Ranch 2 1492 2003 1st
$199,900 $192,000 11/30/20 Ranch 2 1608 2004 2nd
$199,000 $199,000 10/9/20 Ranch 2 1492 2004 1st
$209,500 $195,000 10/31/19 Ranch 2 1608 2004 2nd
$195,000 $196,500 8/26/20 Ranch 2 1492 2004 1st
$199,000 $197,000 8/4/20 Ranch 2 1492 2005 1st
$202,900 $198,500 6/29/18 Ranch 2 1193 2003 2nd
$195,000 $199,000 8/17/20 Ranch 2 1193 2002 2nd
$205,000 $200,000 3/13/20 Ranch 2 1608 2002 2nd
$200,000 $200,000 11/2/20 Ranch 2 1608 2003 2nd
$205,000 $202,500 3/6/20 Ranch 2 1608 2004 2nd
$185,000 $203,000 5/31/18 Ranch 2 1193 2004 2nd
$209,000 $204,000 7/23/25 Ranch 2 1608 2004 2nd
$205,000 $205,000 7/18/19 Ranch 2 1193 2004 2nd
$209,900 $206,000 12/19/18 Ranch 2 1608 2004 2nd
$209,900 $207,000 6/21/19 Ranch 2 1492 2005 1st
$215,000 $209,000 3/30/20 Ranch 2 1608 2003 2nd
$209,000 $209,000 7/23/20 Ranch 2 1608 2003 2nd
$213,500 $211,750 9/25/20 Ranch 2 1608 2003 2nd
$213,900 $212,500 7/22/19 Ranch 2 1608 2003 2nd
$215,000 $215,000 7/16/19 Ranch 2 1608 2003 2nd
|