Sales closed since 1/1/2018 (last updated
12/7/20)
LIST SOLD STYLE BEDS SQ.FT YEAR FLOOR
PRICE PRICE DATE BUILT
$169,999 $150,000 10/30/20 Ranch 2 1125 1995 1st
$169,900 $160,000 10/26/20 Ranch 2 1212 1993 2nd
$172,999 $165,500 12/1/20 Ranch 2 1101 1996 1st
$185,000 $175,000 10/16/19 Ranch 2 1101 1993 1st
$177,000 $177,000 10/23/20 Ranch 2 1212 1994 1st
$179,900 $179,900 7/8/19 Ranch 2 1212 1993 1st
$185,000 $180,000 11/22/19 Ranch 2 1376 1993 1st
$185,000 $181,000 4/12/19 Ranch 2 1222 1996 1st
$185,000 $182,000 6/24/20 Ranch 2 1222 1994 1st
$184,900 $182,900 6/27/19 Ranch 2 1212 1994 2nd
$191,000 $184,000 6/29/18 Ranch 2 1140 1994
$189,900 $185,000 9/3/19 Ranch 2 1212 1996 2nd
$208,000 $187,000 11/27/19 Ranch 2 1375 1994 2nd
$198,000 $189,000 10/2/18 Ranch 2 1212 1994 2nd
$189,900 $189,900 12/19/19 Ranch 2 1101 1996 2nd
$194,900 $190,000 7/23/20 Ranch 2 1126 1993 1st
$190,000 $190,000 8/4/20 Ranch 2 1126 1993 2nd
$188,000 $190,000 11/20/20 Ranch 2 1212 1995 1st
$199,900 $191,000 5/11/20 Ranch 2 1140 1994 2nd
$203,000 $193,000 3/10/20 Ranch 2 1140 1994
$199,900 $195,000 2/7/20 Ranch 2 1101 1996 1st
$199,900 $195,000 4/15/20 Ranch 2 1140 1994 2nd
$199,900 $197,000 11/22/19 Ranch 2 1045 1995 2nd
$198,500 $198,500 11/15/19 Ranch 2 1376 1994 2nd
$199,000 $199,000 1/8/20 Ranch 2 1376 1994 2nd
$199,000 $199,000 8/7/20 Ranch 2 1222 1996 1st
$199,900 $200,000 7/24/19 Ranch 2 1052 1991 2nd
$210,000 $202,000 4/3/20 Ranch 2 1376 1993 2nd
$204,900 $204,900 6/30/20 Ranch 2 1212 1996 2nd
$205,000 $205,000 2/7/20 Ranch 2 1190 1993 2nd
$219,000 $205,000 6/12/20 Ranch 2 1375 1994 1st
$205,000 $205,000 9/25/20 Ranch 2 1190 1994 2nd
$214,900 $208,000 6/18/19 Ranch 2 1212 1996 1st
$209,000 $209,000 2/19/20 Ranch 2 1100 1996 2nd
$219,000 $210,000 1/17/20 Ranch 2 1052 1997 2nd
$209,900 $213,500 9/14/18 Ranch 2 1376 1994 2nd
$214,900 $215,000 3/20/19 Ranch 2 1376 1994 1st
$215,000 $218,000 4/17/20 Ranch 2 1266 1994 1st
$239,900 $219,000 1/25/19 Ranch 2 1450 1991 2nd
$239,000 $230,000 12/7/18 Ranch 2 1201 1991 1st
$235,000 $233,000 7/12/18 Ranch 2 1400 1995
$239,900 $235,000 9/28/18 Ranch 2 1201 1991 1st
$255,000 $238,000 7/24/20 Ranch 2 1400 1995 2nd
$249,000 $249,000 4/19/19 Ranch 2 1422 1997 1st
$255,000 $250,000 11/9/20 Ranch 2 1422 1973 1st
$259,900 $253,000 6/17/20 Ranch 3 1422 1991 1st
$265,000 $255,000 7/2/20 Ranch 2 1052 1995
$258,000 $255,500 10/16/20 Ranch 2 1400 1991 2nd
$263,000 $256,000 9/1/20 Ranch 2 1342 1993 2nd
$258,000 $258,000 12/2/20 Ranch 2 1400 1991 2nd
$249,000 $262,000 8/10/18 Ranch 2 1400 1997 2nd
$265,000 $265,000 8/3/20 Ranch 2 1422 1991 1st
|